Single Story Homes for Sale in Silverado Ranch NV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $170,568 | $81 |
| Pool | $190,897 | $98 |
| Single Story | $223,420 | $113 |
| Price Reduced | $180,114 | $85 |
| Spa | $234,250 | $106 |
| New Listings | $148,718 | $84 |
| Tennis Court | $125,577 | $91 |
| Cul De Sac | $288,007 | $115 |
| Mountain View | $473,315 | $189 |
| View | $473,315 | $189 |
| Horse | $613,780 | $225 |
![]() |
James F. Moss |
![]() RX Realty |
| 2688 S. Rainbow Blvd. - Suite D Las Vegas, Nevada 89146 |
||
|
email: masterofpatches@yahoo.com Direct: 702-501-1668 Office : 702-202-1769 |
Loading Data. Please wait.