Ranch Homes for Sale in Silverado Ranch NV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $214,596 | $93 |
| Pool | $196,562 | $105 |
| Single Story | $264,714 | $128 |
| New Listings | $182,311 | $90 |
| Spa | $212,983 | $103 |
| View | $323,355 | $141 |
| Mountain View | $323,355 | $141 |
| Price Reduced | $219,149 | $82 |
| Horse | $402,817 | $213 |
| Cul De Sac | $330,402 | $116 |
| Tennis Court | $139,957 | $117 |
![]() |
James F. Moss |
![]() RX Realty |
| 2688 S. Rainbow Blvd. - Suite D Las Vegas, Nevada 89146 |
||
|
email: masterofpatches@yahoo.com Direct: 702-501-1668 Office : 702-202-1769 |
Loading Data. Please wait.