89123 Homes for Sale in Silverado Ranch, NV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $179,497 | $81 |
| Single Story | $202,480 | $107 |
| Pool | $195,478 | $98 |
| Price Reduced | $179,026 | $84 |
| New Listings | $148,952 | $82 |
| Spa | $237,112 | $106 |
| Mountain View | $471,291 | $188 |
| Tennis Court | $129,107 | $97 |
| View | $471,291 | $188 |
| Cul De Sac | $239,608 | $102 |
| Horse | $704,755 | $258 |
![]() |
James F. Moss |
![]() RX Realty |
| 2688 S. Rainbow Blvd. - Suite D Las Vegas, Nevada 89146 |
||
|
email: masterofpatches@yahoo.com Direct: 702-501-1668 Office : 702-202-1769 |
Loading Data. Please wait.