89123 Homes for Sale in Silverado Ranch, NV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $178,232 | $81 |
| Single Story | $202,164 | $106 |
| Pool | $197,185 | $99 |
| Price Reduced | $176,620 | $84 |
| New Listings | $146,539 | $83 |
| Spa | $240,682 | $107 |
| Tennis Court | $129,100 | $96 |
| Mountain View | $471,291 | $188 |
| Cul De Sac | $230,600 | $99 |
| View | $471,291 | $188 |
| Horse | $704,755 | $258 |
![]() |
James F. Moss |
![]() RX Realty |
| 2688 S. Rainbow Blvd. - Suite D Las Vegas, Nevada 89146 |
||
|
email: masterofpatches@yahoo.com Direct: 702-501-1668 Office : 702-202-1769 |
Loading Data. Please wait.